
ESS
325 / 5 (104.1 overs)
Match centre
Scorecard summary
Inning- Essex (ESS) 1 325 / 5 (104.1 overs)
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
Charlie Allison | 98 | 175 | 14 | 0 | 56.00 |
Michael-Kyle Pepper | 54 | 94 | 6 | 0 | 57.45 |
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Ethan Bamber | 21 | 50 | 2 | 2.38 |
Nathan Gilchrist | 19 | 70 | 2 | 3.68 |
Scorecard
Essex (ESS) | 325 / 5 (104.1 overs) | |||||
---|---|---|---|---|---|---|
Batting | R | B | 4s | 6s | SR | |
Dean Elgar | c Robert Yates b Nathan Gilchrist | 48 | 111 | 5 | 0 | 43.24 |
Paul Walter | c Alex Davies b Nathan Gilchrist | 25 | 31 | 4 | 0 | 80.65 |
Tom Westley | b Ethan Bamber | 25 | 102 | 4 | 0 | 24.51 |
Charlie Allison | c Robert Yates b Ethan Bamber | 98 | 175 | 14 | 0 | 56.00 |
Matthew Critchley | c Alex Davies b Michael Booth | 47 | 64 | 5 | 0 | 73.44 |
Michael-Kyle Pepper | not out | 54 | 94 | 6 | 0 | 57.45 |
Noah Thain | not out | 18 | 48 | 0 | 0 | 37.50 |
Bowler
Bowling | O | M | R | W | ECON |
Ethan Bamber | 21 | 4 | 50 | 2 | 2.38 |
Oliver Hannon-Dalby | 19 | 4 | 38 | 0 | 2.00 |
Nathan Gilchrist | 19 | 3 | 70 | 2 | 3.68 |
Ed Barnard | 17 | 4 | 42 | 0 | 2.47 |
Michael Booth | 17 | 2 | 68 | 1 | 4.00 |
Robert Yates | 5 | 0 | 19 | 0 | 3.80 |
Dan Mousley | 6 | 0 | 28 | 0 | 4.67 |
Partnership
Name | R | B |
Dean Elgar & Paul Walter | 50 | 86 |
Dean Elgar & Tom Westley | 45 | 136 |
Charlie Allison & Tom Westley | 11 | 55 |
Charlie Allison & Matthew Critchley | 98 | 149 |
Charlie Allison & Michael-Kyle Pepper | 77 | 118 |
Noah Thain & Michael-Kyle Pepper | 39 | 81 |
Fall of Wicket
Name | Fall of Wicket |
Paul Walter | 51-1 (14.2) |
Dean Elgar | 96-2 (37.0) |
Tom Westley | 111-3 (46.1) |
Matthew Critchley | 209-4 (71.0) |
Charlie Allison | 286-5 (90.4) |
Extras
9 {wd - 1, nb - 0, lb - 4, b - 4} |
Highlights
No commentary available for this match.