
BT
83 / 4 (14 overs)
Match Abandoned
Match centre
Scorecard summary
Inning- Bhubaneswar Tigers (BT) 1 83 / 4 (14 overs)
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
Sambit Beja | 33 | 27 | 2 | 2 | 122.22 |
Aryashree Bhatta | 18 | 21 | 1 | 0 | 85.71 |
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
R Vimal Kumar | 2 | 20 | 2 | 10.00 |
Ayush Barik | 2 | 4 | 2 | 2.00 |
Scorecard
Bhubaneswar Tigers (BT) | 83 / 4 (14 overs) | |||||
---|---|---|---|---|---|---|
Batting | R | B | 4s | 6s | SR | |
Satyakam Bharadwaj | lbw b R Vimal Kumar | 12 | 9 | 1 | 1 | 133.33 |
Gourav Choudhury | c Rama Behera b Ayush Barik | 6 | 12 | 0 | 0 | 50.00 |
Bivash Shaw | c Ayush Barik b R Vimal Kumar | 14 | 10 | 0 | 2 | 140.00 |
Rajesh Dhupar | c Prabin Luha b Ayush Barik | 0 | 5 | 0 | 0 | 0.00 |
Sambit Beja | not out | 33 | 27 | 2 | 2 | 122.22 |
Aryashree Bhatta | not out | 18 | 21 | 1 | 0 | 85.71 |
Bowler
Bowling | O | M | R | W | ECON |
Rakesh Pattnaik | 4 | 0 | 22 | 0 | 5.50 |
R Vimal Kumar | 2 | 0 | 20 | 2 | 10.00 |
Ayush Barik | 2 | 0 | 4 | 2 | 2.00 |
Sumit Sharma | 3 | 0 | 14 | 0 | 4.67 |
Tarani Sa | 1 | 0 | 9 | 0 | 9.00 |
Prayash Singh | 2 | 0 | 14 | 0 | 7.00 |
Partnership
Name | R | B |
Satyakam Bharadwaj & Gourav Choudhury | 13 | 10 |
Bivash Shaw & Gourav Choudhury | 16 | 12 |
Rajesh Dhupar & Gourav Choudhury | 1 | 6 |
Sambit Beja & Gourav Choudhury | 5 | 13 |
Sambit Beja & Aryashree Bhatta | 48 | 43 |
Fall of Wicket
Name | Fall of Wicket |
Satyakam Bharadwaj | 13-1 (1.4) |
Bivash Shaw | 29-2 (3.4) |
Rajesh Dhupar | 30-3 (4.4) |
Gourav Choudhury | 35-4 (6.5) |
Extras
0 {wd - 0, nb - 0, lb - 0, b - 0} |
Highlights
No commentary available for this match.