USN
130 / 7 (20 overs)
Match centre
Scorecard summary
Inning- USN Indians (USN) 1 130 / 7 (20 overs)
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
| Vishal Kashyap | 52 | 34 | 3 | 4 | 152.94 |
| Avneesh Sudha | 33 | 26 | 5 | 0 | 126.92 |
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Prashant Chauhan | 4 | 11 | 2 | 2.75 |
| Vikas Bhati | 2 | 9 | 2 | 4.50 |
| USN Indians (USN) | 130 / 7 (20 overs) | |||||
|---|---|---|---|---|---|---|
| Batting | R | B | 4s | 6s | SR | |
| Avneesh Sudha | c Vikas Bhati b Anay Chhetri | 33 | 26 | 5 | 0 | 126.92 |
| Vishal Kashyap | c Prashant Chauhan b Aryan Kapoor | 52 | 34 | 3 | 4 | 152.94 |
| Abhishek Dafouti | c Vaibhav Bhatt b Vikas Bhati | 20 | 27 | 0 | 1 | 74.07 |
| Binay Singh Rawat | c Anay Chhetri b Prashant Chauhan | 2 | 6 | 0 | 0 | 33.33 |
| Sachin Bhati | c Vikas Bhati b Prashant Chauhan | 0 | 2 | 0 | 0 | 0.00 |
| Mukesh Gupta | c Prashant Chauhan b Vikas Bhati | 14 | 12 | 2 | 0 | 116.67 |
| Bhavya Deep Singh | b Ravinder Negi | 1 | 6 | 0 | 0 | 16.67 |
| Jatin Sharma | not out | 3 | 3 | 0 | 0 | 100.00 |
| Vanshraj Chauhan | not out | 2 | 6 | 0 | 0 | 33.33 |
Bowler
| Bowling | O | M | R | W | ECON |
| Ravinder Negi | 4 | 0 | 32 | 1 | 8.00 |
| Vikas Rawat | 2 | 0 | 30 | 0 | 15.00 |
| Prashant Chauhan | 4 | 1 | 11 | 2 | 2.75 |
| Anay Chhetri | 4 | 0 | 19 | 1 | 4.75 |
| Aryan Kapoor | 4 | 0 | 27 | 1 | 6.75 |
| Vikas Bhati | 2 | 0 | 9 | 2 | 4.50 |
Partnership
| Name | R | B |
| Avneesh Sudha & Vishal Kashyap | 70 | 48 |
| Abhishek Dafouti & Vishal Kashyap | 26 | 25 |
| Abhishek Dafouti & Binay Singh Rawat | 11 | 15 |
| Abhishek Dafouti & Sachin Bhati | 0 | 2 |
| Abhishek Dafouti & Mukesh Gupta | 5 | 9 |
| Bhavya Deep Singh & Mukesh Gupta | 3 | 9 |
| Jatin Sharma & Mukesh Gupta | 12 | 8 |
| Jatin Sharma & Vanshraj Chauhan | 3 | 7 |
Fall of Wicket
| Name | Fall of Wicket |
| Avneesh Sudha | 70-1 (7.5) |
| Vishal Kashyap | 96-2 (11.5) |
| Binay Singh Rawat | 107-3 (14.2) |
| Sachin Bhati | 107-4 (14.4) |
| Abhishek Dafouti | 112-5 (16.1) |
| Bhavya Deep Singh | 115-6 (17.4) |
| Mukesh Gupta | 127-7 (19.3) |
Extras
| 4 {wd - 0, nb - 2, lb - 1, b - 1} |
Highlights
No commentary available for this match.