Cuttack Panthers vs Sambalpur Warriors, odisha pro t20 league 2025 - Full Scorecard

CP
92 / 5 (8.4 overs)

SPW
56 / 5 (5 overs)
Cuttack Panthers won by 5 runs (DLS METHOD)
Match centre
Scorecard summary
Inning- Cuttack Panthers (CP) 1 92 / 5 (8.4 overs)
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
Subham Satrujit | 25 | 15 | 0 | 2 | 166.67 |
Biplap Samantray | 23 | 8 | 1 | 3 | 287.50 |
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Sumit Sharma | 2 | 6 | 3 | 3.00 |
Rakesh Pattnaik | 2 | 34 | 1 | 17.00 |
Inning- Sambalpur Warriors (SPW) 2 56 / 5 (5 overs)
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
Aditya Raut | 36 | 13 | 1 | 5 | 276.92 |
Prayash Singh | 8 | 7 | 0 | 1 | 114.29 |
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Raaz Yadav | 2 | 19 | 3 | 9.50 |
Harshit Rathod | 2 | 13 | 2 | 6.50 |
No commentary available.
Scorecard
Cuttack Panthers (CP) | 92 / 5 (8.4 overs) | |||||
---|---|---|---|---|---|---|
Batting | R | B | 4s | 6s | SR | |
Swastik Samal | c Prayash Singh b Rakesh Pattnaik | 10 | 8 | 0 | 1 | 125.00 |
Harshit Rathod | b Sumit Sharma | 14 | 10 | 1 | 1 | 140.00 |
Biplap Samantray | c Ayush Barik b Sumit Sharma | 23 | 8 | 1 | 3 | 287.50 |
Subham Satrujit | not out | 25 | 15 | 0 | 2 | 166.67 |
Sourav Gouda | c Swayam Srivastava b Ayush Barik | 0 | 1 | 0 | 0 | 0.00 |
Abhishek Raut | c R Vimal Kumar b Sumit Sharma | 5 | 4 | 1 | 0 | 125.00 |
Satyajeet Sabat | not out | 12 | 6 | 1 | 1 | 200.00 |
Bowler
Bowling | O | M | R | W | ECON |
Rakesh Pattnaik | 2 | 0 | 34 | 1 | 17.00 |
Ayush Barik | 2 | 0 | 18 | 1 | 9.00 |
Tarani Sa | 1.4 | 0 | 17 | 0 | 10.20 |
Sumit Sharma | 2 | 0 | 6 | 3 | 3.00 |
R Vimal Kumar | 1 | 0 | 17 | 0 | 17.00 |
Partnership
Name | R | B |
Swastik Samal & Dinesh Kumar Majhi | 19 | 13 |
Harshit Rathod & Biplap Samantray | 31 | 12 |
Harshit Rathod & Subham Satrujit | 3 | 5 |
Sourav Gouda & Subham Satrujit | 3 | 3 |
Abhishek Raut & Subham Satrujit | 7 | 7 |
Satyajeet Sabat & Subham Satrujit | 29 | 12 |
Fall of Wicket
Name | Fall of Wicket |
Swastik Samal | 19-1 (2.1) |
Biplap Samantray | 50-2 (4.1) |
Harshit Rathod | 53-3 (5.0) |
Sourav Gouda | 56-4 (5.3) |
Abhishek Raut | 63-5 (6.4) |
Extras
3 {wd - 3, nb - 0, lb - 0, b - 0} |
Highlights
No commentary available for this match.